1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Mat. | Length (mm) |
|---|---|---|---|---|
| VAS 1.5mm Straight LCP, VA Angulation 25° | 6H / 12H | - | PT | 29.3 / 59.3 |
| VAS 1.5mm Locking T Plate - II, VA Angulation 25° | 4+4H / 4+8H | - | PT | 23.8 / 43.8 |
| VAS 1.5mm Locking T Plate - I, VA Angulation 25° | 3+4H / 3+8H | - | PT | 23.8 / 43.8 |
| VAS 1.5mm Condylar LCP, VA Angulation 25° | 2+4H / 2+8H | - | PT | 25.3 / 45.3 |
| VAS 1.5mm Rotation Correction LCP | 2+6H | - | PT | 35.3 |
| VAS 1.5mm Locking L Plate, VA Angulation 25° | 2+4H | Left/Right | PT | 24.8 |
| VAS 1.5mm Strut LCP, VA Angulation 25° | 4H/6H/12H | - | PT | 10.2 - 34.2 |






Wigivida Medical