1 / 5
| Customization: | Available |
|---|---|
| Usage: | Environmental Protection, Chemical Industry |
| Motive Force: | Electric power |
| Model | Filter Element | Flow (L/H) | Material |
|---|---|---|---|
| HSL-1001 | 10“*1 | 900L/H | PP |
| HSL-2001 | 20“*1 | 1800L/H | PP |
| HSL-1004 | 10“*4 | 3600L/H | PP |
| HSL-2004 | 20“*4 | 4500L/H | PP |
| HSL-2006 | 20“*6 | 9000L/H | PP |
| HSL-2008 | 20“*8 | 12000L/H | PP |
| HSL-2012 | 20“*12 | 15000L/H | PP |
| HSL-2018 | 20“*18 | 20000L/H | PP |
| HSL-3018 | 30“*18 | 30000L/H | PP |


Manufactured from high-quality PP, the filter housing provides exceptional resistance to acids, alkalis, and various corrosive chemicals, ensuring long service life in demanding environments.
Available in single-core to multi-core designs (ranging from 1 to 18 cartridges per unit), with flow capacities from 900L/H to 30,000L/H. This allows customization based on specific process volume.


Delivers precise filtration, effectively removing solid particulates and micro-impurities to maintain product quality and protect downstream equipment.
Robust sealing technology and secure housing construction minimize leakage risks and guarantee safety in continuous industrial operations.

Wigivida Medical