1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | PD-GM-04 |
| Certification | CE |
| Application | Commercial |
| Material | Steel / Magnesium Aluminum Zinc |
| Type | Ground Bracket |
| Wind Speed | 60m/S |
| Snow Load | 1.4kn/M2 |
| Lead Time | 7-15 Days |
| Standard | AS/NZS1170 / Jisc8955:2017 |
| Production Capacity | 10000 |
This solar ground mounting bracket is strictly designed according to maximum wind speed, snow load, and specific solar panel requirements. While ensuring high structural strength, the design prioritizes installation efficiency and cost-control, resulting in a durable system with a long service life. Foundations options include direct ground piling, ground screws, and cement piers.
| Material | Mg-Al-Zn & AL-6005-T5 (Anodized) / SUS304 |
| Application | Commercial and Residential |
| Tilt Angle | 0-60° |
| Wind Speed | 0-60 m/s |
| Snow Load | 0-150cm |
| Ground Clearance | 0-1m |
| Design Standard | AS/NZS 1170, DIN 1055, JIS C8955, IBC 2009 |
| Warranty | 12 years |
The facility includes specialized workshops for aluminum alloy processing (cutting, drilling, stamping, forging) and steel/Magnesium aluminum zinc processing with 6 production lines. Monthly productivity reaches 40-50MW, ensuring high precision for customized project requirements.






Wigivida Medical