1 / 5
| Customization: | Available |
|---|---|
| Application: | Orthopedic, Neurosurgery, Microsurgery |
| Material: | Steel |
The Pinnacle of Modular Fixation Systems: The ultimate solution in bone fixation, setting a new standard in the industry.
| Component Name | Specification / Model | Quantity |
|---|---|---|
| Independent Coupling | φ6*φ14(1.5-2.0) / φ6*φ14(1.5) | 10 / 10 |
| Needle Clip | φ4*φ9 (φ1.0) / φ4*φ9 (φ1.5) | 5 / 5 |
| Cone Washer | φ4*φ9 / φ4*φ14 | 10 / 5 |
| Post With Threaded Post | φ4*15(1 Hole)*M4 / φ4*25(2 Hole)*M4 | 8 / 8 |
| Connection Plate | φ4*20 to φ4*50 (2-5 Holes) | 4 each |
| Bolts | M3*12 / M4*10 / M4*14 | 17 / 10 / 10 |
| Hex Nut | M3 / M4 | 90 / 90 |
| Bone Screws | 1.0*150 / 1.2*150 / 1.5*150 | 20 / 20 / 8 |
| Straight Threaded Rod | M3 (40mm - 120mm) / M4 (20mm - 155mm) | Various |
Lower Limbs Lengthening Fixator
Used For Tibia Femur
Orthopedic External Fixator
Used For Humeral & Tibial
Ring Fixator
Full Ring for Tibia Femur
2/3 Ring Fixator
Standard Bone Fixation
Ankle Joint Fixator
Used For Equinus
Knee Joint Fixator
Specific Joint Application
Wigivida Medical